At Lululovelle, we want you to feel confident and comfortable in every piece you wear. Please use the charts below as a general guide to help determine your best fit.
If you are between sizes, we recommend sizing up for a more comfortable fit.
Bust
Measure around the fullest part of your bust while keeping the tape level.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips.
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (0-2) | 31-33" | 24-25" | 34-36" |
| S (4-6) | 33-35" | 26-27" | 36-38" |
| M (8-10) | 35-37" | 28-29" | 38-40" |
| L (12-14) | 38-40" | 30-32" | 41-43" |
| XL (16) | 41-43" | 33-35" | 44-46" |
| US Size | Bust | Waist | Hips |
| XS (0-2) | 79-84 cm | 61-64 cm | 86-91 cm |
| S (4-6) | 84-89 cm | 66-69 cm | 91-97 cm |
| M (8-10) | 89-94 cm | 71-74 cm | 97-102 cm |
| L (12-14) | 97-102 cm | 76-81 cm | 104-109 cm |
| XL (16) | 104-109 cm | 84-89 cm | 112-117 cm |
| US | EU | UK |
| 5 | 35 | 3 |
| 6 | 36 | 4 |
| 7 | 37.5 | 5 |
| 8 | 39 | 6 |
| 9 | 40.5 | 7 |
| 10 | 42 | 8 |

If you're unsure which size to choose, our customer support team is always happy to assist.
We typically respond within 24–48 business hours.
Thanks for subscribing!
This email has been registered!